Patrick Henry School of Science Arts Richmond Va
Patrick Henry School of Scientific discipline and Arts
Patrick Henry School of Science and Arts Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| 1000 | 72 |
| 1 | 76 |
| two | 63 |
| 3 | 63 |
| 4 | 42 |
| v | 29 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| xi | 0 |
| 12 | 0 |
Patrick Henry Schoolhouse of Science and Arts is a public elementary school located in Richmond, VA in the Richmond City Public Schools. It enrolls 345 students in grades 1st through 12th. Patrick Henry School of Scientific discipline and Arts is the 941st largest public school in Virginia and the 37,515th largest nationally. Information technology has 17.2 students to every instructor.
Full Students: 345
Student/Teacher Ratio: 17.2:one
Total Time Teachers: 20
Find Former PHSoSaA Alumni
Patrick Henry Schoolhouse of Science and Arts Students by Gender
Outer ring represents schoolhouse district
| School | District | |
|---|---|---|
| █ █Female person | 183 (53%) | ix,193 (49%) |
| █ █Male | 162 (47%) | 9,466 (51%) |
Patrick Henry Schoolhouse of Science and Arts Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Black | 229 (66%) | thirteen,721 (74%) |
| █ █White | 87 (25%) | i,812 (ten%) |
| █ █Hispanic | 10 (3%) | 2,478 (13%) |
| █ █Asian | 10 (3%) | 282 (ii%) |
| █ █Two or More | nine (3%) | 336 (2%) |
| █ █Pacific Islander | 0 (0%) | 7 (0%) |
| █ █American Indian | 0 (0%) | 23 (0%) |
Patrick Henry School of Science and Arts Free and Reduced Luncheon Assistance
Outer ring represents school district
| Schoolhouse | District* | |
|---|---|---|
| █ █Not Eligible | Due north/A | 1,354 (7%) |
| █ █Reduced-Cost Lunch Eligible | N/A | 0 (0%) |
| █ █Free Lunch Eligible | Northward/A | 17,305 (93%) |
| * School District values based on schools that reported lunch help data | ||
Students at a participating school may purchase a meal through the National Schoolhouse Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may non charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $xx,449 to exist eligible for gratis meals or below $29,100 for reduced toll meals. A family of four needs to brand an almanac income beneath $31,005 for free meals or $44,122 for reduced price meals.
Patrick Henry School of Science and Arts Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2008 | N/A |
| 2009 | N/A |
| 2010 | 146 |
| 2011 | 189 |
| 2012 | 197 |
| 2013 | 227 |
| 2014 | 300 |
| 2015 | 345 |
Student Instructor Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2008 | Due north/A |
| 2009 | N/A |
| 2010 | xiii |
| 2011 | 171.8 |
| 2012 | 12.3 |
| 2013 | thirteen.4 |
| 2014 | 15 |
| 2015 | 17.ii |
Dejeuner Assist Over Time
| Yr | Lunch Assitance |
|---|---|
| 2008 | |
| 2009 | |
| 2010 | N/A |
| 2011 | |
| 2012 | |
| 2013 | N/A |
| 2014 | Northward/A |
| 2015 |
Compare Patrick Henry School of Scientific discipline and Arts to Other Elementary Schools
Student Instructor Ratio Comparing
| ane,413.6% | 14.1:1 | |
| 1,598.0% | 16.0:1 | |
| 1,720.0% | 17.ii:1 |
Free and Reduced Lunch Comparison
| This School | N/A | |
| State Average | 44.7% | |
| National Boilerplate | 55.7% |
Height Nearby Elementary Schools
| Schoolhouse | Type | Grades | Students | Educatee Teacher Ratio | Altitude |
|---|---|---|---|---|---|
| Patrick Henry School of Science and Arts Richmond, VA | Public | KG - 05 | 345 | 17.2:1 | |
| Swansboro Elementary Richmond, VA | Public | PK - 05 | 256 | xiii.v:i | 1 miles |
| Good Shepherd Episcopal Schoolhouse Richmond, VA | Private | PK - 08 | 96 | 5:1 | ane miles |
| Blackwell Elementary Richmond, VA | Public | PK - 05 | 680 | 26.ii:ane | 2 miles |
| E.s.h. Greene Elementary Richmond, VA | Public | PK - 05 | 589 | 23.vi:1 | 2 miles |
| Maymont Pre-K Center Richmond, VA | Public | PK - PK | 714 | 102:1 | two miles |
| Westover Hills Simple Richmond, VA | Public | PK - 05 | 434 | 21.vii:1 | 2 miles |
| Richmond Waldorf School Richmond, VA | Private | PK - 08 | 149 | xi:ane | two miles |
| Elizabeth D. Redd Unproblematic Richmond, VA | Public | PK - 05 | 475 | 17:1 | 2 miles |
| Oak Grove/Bellemeade Uncomplicated Richmond, VA | Public | PK - 05 | 672 | 18.seven:1 | 2 miles |
| Amelia Street Sp. Ed. Richmond, VA | Public | PK - 12 | 59 | 29.five:1 | 2 miles |
| | |||||
View Categories of Schools in Virginia
View Elementary School Statistics for Virginia
Source: https://elementaryschools.org/directory/va/cities/richmond/patrick-henry-school-of-science-and-arts/510324002807/
0 Response to "Patrick Henry School of Science Arts Richmond Va"
Post a Comment