Bju Chemistry 4th Edition Chapter 4 Test Review
focusNode
Didn't know it?
click below
Knew information technology?
click below
Embed Code - If you lot would similar this activity on your web page, copy the script below and paste it into your web page.
Normal Size Pocket-sized Size prove me how
BJU Chemistry Ch 4
Bob Jones Chemical science - Chapter 4
| Term | Definition |
|---|---|
| blastoff particle | The nucleus of the helium atom (two protons, two neutrons) produced as the past-product of a nuclear disuse procedure. |
| anion | A negatively charged ion. |
| cantlet | A neutral particle with a centrally located nucleus, consisting of protons and neutrons, with electrons effectually it; the smallest particle that makes up an element and that is capable of chemical interactions. |
| atomic number (Z) | The number of protons in the nucleus of an atom. |
| Aufbau principle | The principle that the electron configuration of an atom builds on those of lower diminutive number. The electrons fill the sublevels in the order given by the diagonal rule. |
| azimuthal quantum number (l) | The number that defines the symmetrical shapes that are arranged around the nucleus and that electrons may be found in; sometimes called the sublevel breakthrough number. |
| cathode rays | The stream of electrons emitted from the cathode in a cathode-ray tube. |
| cation | A positively charged ion. |
| continuous spectrum | A complete visual spectrum with no frequency gaps emitted just by an platonic luminous object. |
| de Broglie's hypothesis | The concept that if waves can comport like particles, then particles can also acquit like waves. |
| electron | A particle with a -1 charge and a mass of ix.11 x 10 -31 kg found orbiting the nucleus in an cantlet. |
| electron configuration | The arrangement of electrons in an atom: a number indicates the principal free energy level, a letter indicates the sublevel, and a superscript denotes the number of electrons contained within the sublevel. |
| electron dot annotation | A chemical symbol with surrounding dots representing the valence electrons of an atom. |
| electron-spin quantum number | The number that describes the two possible "spin" states of a pair of electrons in an orbital. |
| ground country | An cantlet'southward lowest energy land. |
| Heisenberg uncertainty principle | The principal that it is impossible to know both the free energy or momentum (velocity) and the exact position of an electron at the same fourth dimension. |
| Hund's rule | The rule stating that electrons make full a sublevel by placing a unmarried electron in each orbital before adding a 2nd electron to whatever orbital. |
| isotope | One of ii or more atoms of the same element with the same number of protons (atomic number) merely with unlike numbers of neutrons. |
| isotopic notation | A naming convention used to distinguish between different isotopes of elements. It includes the element's symbol, atomic number, and mass number and specifies the exact composition of an atom. |
| police force of definite limerick | A law stating that every compound is formed of elements combined in mass ratios that are unique for that compound. |
| line spectrum | A spectrum showing just certain colors or wavelengths of light. |
| magnetic breakthrough number (m) | The number that defines the spatial orientation of the orbitals inside a sublevel; sometimes called the orbital quantum number. |
| mass number (A) | A whole number equal to the sum of the protons and neutrons in an atom. |
| neutron (due north) | A neutral particle in an atom's nucleus. It has a mass of 1.675 x 10 -27 kg, slightly greater than the mass of a proton. |
| nucleus | The dense fundamental part of an atom made up of protons and neutrons. Information technology contains virtually all the cantlet's mass but only a pocket-sized portion of its volume. |
| orbital | A three-dimensional region of space around a nucleus in which as many every bit two electrons are likely to be plant. Orbitals make upwards sublevels. |
| orbital notation | An expression that represents the main energy levels, sublevels, and orbitals for all the electrons in an atom using dashes and half arrows. |
| Pauli exclusion principle | The rule that an orbital can hold only 2 electrons with opposite spin, resulting in a unique set of four breakthrough numbers for every electron in an cantlet. |
| photon | A packet of electromagnetic energy modeled as a particle that transmits electromagnetic force in the standard model of matter. |
| principal energy level | A region around the nucleus containing a specified group of electrons in sublevels and orbitals. |
| principal quantum number (due north) | The number indicating the main or primary energy level in which an electron is plant. |
| proton | A particle in an atom's nucleus with a +ane accuse and mass of 1.673 10 x -27 kg. |
| quantized | Having to exercise with quantities in which in that location are just divide, detached values allowed. |
| quantum number | Four numbers that depict the location of an electron in an atom. |
| sublevel | A portion of a chief free energy level fabricated upward of one or more orbitals. |
| unified atomic mass unit (u or amu) | A small unit of mass equal to one-twelfth the mass of the nucleus of a carbon-12 atom, or approximately the same size as a proton or a neutron. This unit of measurement is used to represent the mass of atoms and molecules. |
| valence electron | One of the electrons commonly plant in the highest or outermost free energy level of a neutral atom. They are loosely bound and are responsible for an atom'south chemic beliefs. |
Source: https://www.studystack.com/flashcard-2555574
0 Response to "Bju Chemistry 4th Edition Chapter 4 Test Review"
Post a Comment